Property Attributes
- MLS#2026031857
- TypeSingle Family
- Listing Status Pending With Contingencies
- CountyCharlotte
- CityPUNTA GORDA
- AreaBABCOCK RANCH
- NeighborhoodLAKE TIMBER
- Zip33982
- Style
- Year Built2022
- Taxes$ 12294
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3672
- Lot Size0.16 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Discover one of Babcock Ranch's most extraordinary residences—Pulte's Award-Winning INNOVATION HOME. Unlike the cookie-cutter floor plans found throughout today's new construction communities, this ONE-OF-A-KIND showcase was designed to demonstrate the future of LUXURY LIVING, seamlessly blending CUTTING-EDGE SMART HOME TECHNOLOGY, WELLNESS, SUSTAINABILITY, and sophisticated design. As the ONLY INNOVATION HOME CURRENTLY AVAILABLE for purchase, it offers a rare opportunity for technology enthusiasts seeking a home unlike any other. This exceptional residence features 5 BEDROOMS, 4 FULL BATHS, a PRIVATE OFFICE, LOFT, SECOND FLEX ROOM, PLANNING CENTER, POCKET GYM, PREP KITCHEN, and a 3-CAR GARAGE. Built with a METAL ROOF, HURRICANE IMPACT WINDOWS & DOORS, and outfitted with premium features including ALEXA® INTEGRATION, JENNAIR® SMART APPLIANCES, MOEN® SMART WATER SYSTEM, SIEMENS EV CHARGER, ANTIMICROBIAL QUARTZ COUNTERTOPS, DUAL DISHWASHERS, and MAINTENANCE-FREE SYNTHETIC TURF, every detail was thoughtfully designed to create a healthier, smarter, and more comfortable lifestyle. Perfectly situated just a SHORT WALK TO THE LAKE TIMBER RESORT-STYLE POOL & CLUBHOUSE, this exceptional home also enjoys one of the community's LOWEST HOA FEES OF JUST $136 PER MONTH while providing convenient access to FOUNDER'S SQUARE, the exciting B STREET DISTRICT, top-rated schools, parks, lakes, shopping, dining, and miles of scenic walking and biking trails. This isn't simply another new construction home—it's a TRUE SHOWCASE OF INNOVATION and a rare opportunity to own one of the most technologically advanced homes ever offered in Babcock Ranch.
| Price History | |
|---|---|
| 7/28/2026 | Listed $799,000 |
General Features
| Living Area | 3672 |
|---|---|
| Heating | Central Electric |
| Cooling | Air Purifier,Ceiling Fan(s),Central Electric,Gas - Natural,Zoned |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Wall Oven,Washer,Water Treatment Owned,Microwave,Pot Filler,Range,Refrigerator/Freezer,Self Cleaning Oven |
| HOA Fee | 1632 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Concrete Block,ICFs (Insulated Concrete Forms),Stucco |
| Pets Allowed | Limits |
| Year Built | 2022 |
| View | Preserve |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 422630304012 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights,Tennis Court(s),Clubhouse,Park,Pool,Dog Park,Fitness Center |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bike And Jog Path,Basketball Court,Barbecue,Bike Storage,Billiard Room,Cabana,Underground Utility,Pickleball,Play Area,Shuffleboard Court,Sidewalk,Streetlight,Tennis Court(s),Clubhouse,Park,Pool,Dog Park,Electric Vehicle Charging,Fitness Center |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKE TIMBER |
| Garage Y/N | true |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 4 |
| Status | Pending With Contingencies |
| ModificationTimestamp | 2026-08-27T13:15:24.730Z |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BABCOCK RANCH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 12294.66 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://drive.google.com/file/d/1QVUtX5-yVR8YGDkDZnfNq_3D96CYJYDo/view?usp=sharing |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 6 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Closet Cabinets,French Doors,Laundry Tub,Pantry,Wired for Sound,Wet Bar |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Upstairs |
| Dining Room Features | Breakfast Bar,Dining - Family |
| Kitchen Description | Built-In Desk,Gas Available,Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Courtyard |
|---|---|
| Parking Features | 2 Assigned,Paved,Attached,Attached Carport |
| Water Source | Central,Filter |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Block |
| Park Name | BABCOCK |
| Spa | false |
| Building Area Total | 4689 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Door Features | French Doors |
| Other Equipment | Air Purifier |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 18, 2026 12:35 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating