Property Attributes
- MLS#1230240
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona S of Beville - W of Nova
- NeighborhoodHawks Landing At Pelican Bay Condo
- Zip32119
- Style
- Year Built1984
- Taxes$ 2731
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
- Lot Size0.0244 Acres
Data Source:
Daytona Beach AOR
Property Description
Florida living at its finest. Just bring your toothbrush, This beautiful split floor plan unit is tastefully decorated and fully furnished luxury housing in the fully gated Pelican Bay Community in much desired Hawks Landing boasting heated pool, Care free living. Building insurance, ground care, water, sewer, trash, exterior lawn and building maintenance are all covered in this desired location. Enter unit to the fully mirrored living accent wall and custom painted modern feel that you would expect in luxury living. Interior laundry, attic storage space, generous split bedrooms perfect for housemates. Great for Primary residence, seasonal vacation home, investment property or Student housing. Must see to appreciate. Seller is Florida Real Estate Sales Associate.
| Price History | |
|---|---|
| 8/30/2026 | Listed $179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Water Heater,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 700 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Security,Sewer,Trash,Water,Other |
| Architectural Style | Traditional,Other |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1984 |
| View | Pond,Trees/Woods |
| Stories Count | 2 |
| Levels | One |
| Unit Number | 101J |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| HOA Fee 2 | 900 |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hawks Landing At Pelican Bay Condo |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 East on Beville (400) to R on Pelican Bay Drive. R on Sea Duck. L into Hawks landing. First building on R. Unit 2nd floor to R on end marked ''10'' on door |
| City | Daytona Beach |
| Association Name | PELICAN BAY HOMEOWNERS ASSOCIATION OF DAYTONA BEAC |
| Senior Community Y/N | false |
| MLS Area | 31 - Daytona S of Beville, W of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1062.86 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | true |
| Tax Annual Amount | 2731.49 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 31 - Daytona S of Beville, W of Nova |
| Standard Status | Active |
| Legal Description | UNIT 10 BLDG 101 HAWKS LANDING AT PELICAN BAY CONDO PHASE I PER OR 2448 PG 1470 PER OR 5278 PG 2860 PER OR 6857 PG 2606 PER OR 8077 PG 4281 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Tub with Shower,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Guest,Parking Lot |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Block |
| Building Area Total | 1269 |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 16, 2026 10:35 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating