Property Attributes
- MLS#1108171
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaOrmond Beach W of 95 - N of 40
- NeighborhoodHunters Ridge
- Zip32174
- Style
- Taxes$ 1344
- Price$ 879,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size0.46 Acres
Data Source:
Daytona Beach AOR
Property Description
BRAND NEW PROPERTY! PRICE INCLUDES LOT. WELCOME TO YOUR BRAND-NEW HOME ON NEARLY .5 ACRE LOCTAED IN PRESTIGIOUS HUNTERS RIDGE SUBDIVISION FILLED WITH MATURE TREES ON CORNER LOT WITH LAKE VIEW. ZAMIRI CUSTOM HOMES PRESENTING 3698 TOTAL SQ.FT. 2690 SQ. FT OF LIVING WHICH WILL GIVE YOU AN OPEN FLOOR PLAN WITH COMFORTALE 5 BEDROOM ,3 BATH WITH 3 CAR GARGE SIDE ENTRY. YOUR HOME WILL BOAST 13.6 FT TRAY CEILING IN GRAND ROOM, 12 FT CEILING THROUGH FOYER, KITCHEN, DINNING, NOOK AND LANI. ALL BEDROOMS WILL HAVE 10 FT CEILING WITH LED LIGHTING AND CEILING FANS IN 3 BEDROOMS, SOFT CLOSE WOOD CABINETS IN THE KITCHEN AND QOURTZ COUNTER TOPS THROUGH OUT. BUILDER BASE PRICE INCLUDES LOT.
| Price History | |
|---|---|
| 2/22/2026 | Listed $899,900 |
| 4/12/2026 | 2$879,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Gas Cooktop,Electric Cooktop,Disposal,Dishwasher |
| HOA Fee | 216 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Other,Mid-Century Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| View | Lake,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Current Use | Single Family |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hunters Ridge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | WEST ON40, RIGHT ONTO SHADOW CROSSING, LEFT ON HUNTSAMN. |
| City | Ormond Beach |
| Association Name | HUNTER'S RIDGE HOMEOWNERS ASSOCIATION OF EAST FLOR |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 48 - Ormond Beach W of 95, N of 40 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1344 |
| MLS Area Minor | 48 - Ormond Beach W of 95, N of 40 |
| Standard Status | Active |
| Legal Description | LOT 20 SHADOW CROSSINGS UNIT 2 OF HUNTERS RIDGE PHASE I MB 44 PGS 49-52 INC EXC 50% S/S RTS PER OR 4395 PG 4569 PER OR 5704 PG 1379 PER OR 5846 PG 2620 PER OR 6230 PG 2512 PER OR 6837 PG 3623 PER OR 8064 PG 0186 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Suite,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Building Area Total | 3813 |
| Lot Dimensions | 148x141 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating